![]() |
Weapon | Platinum Sword (XII) |
Series | FF12 | |
Affinity | Vaan |
Stats
Lv 1 | Lv 20 | Lv 25 | Lv 30 | Lv 35 | |
HP | 90 | 90 | 90 | 90 | 90 |
I.BRV | 51 | 146 | 171 | 196 | 221 |
M.BRV | 477 | 1978 | 2213 | 2448 | 2683 |
ATK | 154 | 629 | 704 | 779 | 854 |
DEF | 55 | 55 | 55 | 55 | 55 |
M. CP | 15 | – | 20 | 25 | 30 |
Affinity Effect
Ability | Effect | CP Cost |
Greater Red Spiral | Red Spiral BRV Boost ATK Up duration+ |
20 |